


---
title: "Our history of delivering quality IB education"
site: "Scotch Global Connect"
url: "https://global.scotch.wa.edu.au/connect/ibdp-our-history"
description: "Scotch College has successfully delivered the IB Diploma Programme and seen graduates attend the top universities across the world. The Scotch average score is consistently above the world average."
published: "2024-04-11"
updated: "2024-08-06"
---

# Our history of delivering quality IB education

Scotch College has successfully delivered the IB Diploma Programme and seen graduates attend the top universities across the world. The Scotch average score is consistently above the world average.

## Our history of delivering quality IB education

Grown from Scotch College

## Scotch College has successfully delivered the IB Diploma Programme and seen graduates attend the top universities across the world. The Scotch average score is consistently above the world average.

## Scotch College average score comparison

### [2017–2023](https://global.scotch.wa.edu.au/connect/schedule/ibdp-average-score-comparison-2017-2023)

| **Year** | **Scotch College average score** | **Global average score** |
|---|---|---|
| **2017** | 36 | 28.15 |
| **2018** | 37 | 28.55 |
| **2019** | 37 | 28.48 |
| **2020** | 35 | 29.59 |
| **2021** | 38 | 32.37 |
| **2022** | 35 | 30.99 |
| **2023** | 36 | 29.00 |
| **2017–2023 average** | **36.33** | **29.83** |

## Scotch College student performance

### [2017–2023](https://global.scotch.wa.edu.au/connect/schedule/ibdp-student-performance-2017-2023)

| **Year** | **IB Diplomas awarded** | **40+ scores** | **Students scoring 40+** |
|---|---|---|---|
| **2017** | 22 | 7 | 32% |
| **2018** | 27 | 9 | 33% |
| **2019** | 30 | 7 | 23% |
| **2020** | 38 | 7 | 18% |
| **2021** | 24 | 9 | 38% |
| **2022** | 18 | 3 | 17% |
| **2023** | 31 | 9 | 29% |
| **2017–2023 average number of students scoring 40+** |  |  | 25% |

## Scotch College IB Diploma Programme Graduate pathways

### [2015–2023](https://global.scotch.wa.edu.au/connect/schedule/ibdp-scotch-college-ibdp-graduate-pathways-2015-2023)

| **Student** | **Tertiary institution** | **Location** |
|---|---|---|
| Simon Arnott | University of Sydney | Australia |
| Seb Barrett | University of New South Wales | Australia |
| Sidharth Bhargavan | University of Melbourne | Australia |
| Remi Brossard | Trinity College Dublin | Eire |
| Hugh Cameron | The Australian National University | Australia |
| Ebun Darimola | James Morrison Academy of Music | Australia/USA |
| Adam Darley | University of Melbourne | Australia |
| Rob Davis | University of British Columbia | Canada |
| Chase Deitner | University of Washington | USA |
| Logan Deitner | University of Oregon | USA |
| Rob Eastman | Balliol College, University of Oxford | UK |
| Connor Enslin | Gardner-Webb University | USA |
| Sacha Faneco | University of Melbourne | Australia |
| Matteo Fortier | King's College London | UK |
| Michael Gao | University of Hong Kong | China |
| Alec Garkaklis | University of Melbourne | Australia |
| Rafe Harrison-Murray | The Australian National University | Australia |
| Jolyon Harrison-Murray | The Australian National University | Australia |
| Patrick Hayes | University of Melbourne | Australia |
| Nelson Hegge | University of New South Wales | Australia |
| Harry Jenour | University of Melbourne | Australia |
| Felix Jones | The Australian National University | Australia |
| Ben Jongejan | University of Amsterdam | Netherlands |
| Khartik Khanna | Warton Business School, University of Pennsylvania | USA |
| Raghav Khanna | Imperial College, University of London | UK |
| Matthew Khowira | University of Melbourne | Australia |
| Alex Kirwood | The Australian National University | Australia |
| Lachlan Mackenzie | Lindenwood University | USA |
| Aidan Matthews | The Australian National University | Australia |
| James Naylor-Pratt | The Australian National University | Australia |
| Drummond Orr | University of Melbourne, PG University of Oxford | Australia/UK |
| Charlie Radici | University of Oxford | UK |
| Emanuel Radici | University of Oxford | UK |
| Curtis Schaff | Embry-Riddell Aeronautical | USA |
| Nathan Schaff | Embry-Riddell Aeronautical | USA |
| Ben Scott | Harvard | USA |
| Yuelin Shen | London School of Economics and Political Science | UK |
| William Steinberg | University of Cambridge | UK |
| Thomas Truscott | University of Oxford | UK |
| Andrew Walker | University of Melbourne | Australia |
| Falk Wiegmann | Business | USA |
| Terry Zhou | University College London | UK |

---

Canonical HTML version: https://global.scotch.wa.edu.au/connect/ibdp-our-history
